Cooper County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
BLACKWATER R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,931 |
BLACKWATER R-II | Foundation Transportation | Foundation Transportation | $17,060 |
BLACKWATER R-II | Foundation Formula | Helps pay for day-to-day operations of school districts | $47,477 |
BOONVILLE REORG SCHOOL DIST 1 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $28,068 |
BOONVILLE REORG SCHOOL DIST 1 | Foundation Transportation | Foundation Transportation | $91,700 |
BOONVILLE REORG SCHOOL DIST 1 | Foundation - Early Special Ed | Foundation - Early Special Ed | $43,261 |
BOONVILLE REORG SCHOOL DIST 1 | Foundation Formula | Helps pay for day-to-day operations of school districts | $277,314 |
COOPER COUNTY R-IV SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,870 |
COOPER COUNTY R-IV SCHOOL DIST | Foundation Transportation | Foundation Transportation | $11,688 |
COOPER COUNTY R-IV SCHOOL DIST | Foundation Formula | Helps pay for day-to-day operations of school districts | $80,857 |
OTTERVILLE R-VI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,817 |
OTTERVILLE R-VI | Foundation Transportation | Foundation Transportation | $23,077 |
OTTERVILLE R-VI | Foundation - Early Special Ed | Foundation - Early Special Ed | $72 |
OTTERVILLE R-VI | Foundation Formula | Helps pay for day-to-day operations of school districts | $72,143 |
PILOT GROVE C-IV SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,823 |
PILOT GROVE C-IV SCHOOL | Foundation Transportation | Foundation Transportation | $20,215 |
PILOT GROVE C-IV SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $215 |
PILOT GROVE C-IV SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $53,213 |
PRAIRIE HOME R-V | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,101 |
PRAIRIE HOME R-V | Foundation Transportation | Foundation Transportation | $16,929 |
PRAIRIE HOME R-V | Foundation - Early Special Ed | Foundation - Early Special Ed | $3,556 |
PRAIRIE HOME R-V | Foundation Formula | Helps pay for day-to-day operations of school districts | $37,670 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $202 |
DESE EXPENDITURES: | $842,259 | ||
COOPER COUNTY TOTAL: | $842,259 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding