Cass County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
ARCHIE R-V SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,188 |
ARCHIE R-V SCHOOL | Foundation Transportation | Foundation Transportation | $37,286 |
ARCHIE R-V SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $145,970 |
BELTON SCHOOL DISTRICT NO 124 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $88,416 |
BELTON SCHOOL DISTRICT NO 124 | Foundation Transportation | Foundation Transportation | $366,743 |
BELTON SCHOOL DISTRICT NO 124 | Foundation - Early Special Ed | Foundation - Early Special Ed | $263,249 |
BELTON SCHOOL DISTRICT NO 124 | Foundation Formula | Helps pay for day-to-day operations of school districts | $1,172,577 |
DREXEL R-IV SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,917 |
DREXEL R-IV SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $12,430 |
DREXEL R-IV SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $104,150 |
EAST LYNNE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,203 |
EAST LYNNE SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $20,775 |
EAST LYNNE SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $362 |
EAST LYNNE SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $72,386 |
HARRISONVILLE CASS R-IX SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $44,349 |
HARRISONVILLE CASS R-IX SCHOOL | Foundation Transportation | Foundation Transportation | $218,439 |
HARRISONVILLE CASS R-IX SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $49,616 |
HARRISONVILLE CASS R-IX SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $431,138 |
MIDWAY R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $8,124 |
MIDWAY R-I | Foundation Transportation | Foundation Transportation | $59,069 |
MIDWAY R-I | Foundation - Early Special Ed | Foundation - Early Special Ed | $7,490 |
MIDWAY R-I | Foundation Formula | Helps pay for day-to-day operations of school districts | $101,726 |
PLEASANT HILL R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $41,455 |
PLEASANT HILL R-III | Foundation Transportation | Foundation Transportation | $123,373 |
PLEASANT HILL R-III | Foundation - Early Special Ed | Foundation - Early Special Ed | $18,877 |
PLEASANT HILL R-III | Foundation Formula | Helps pay for day-to-day operations of school districts | $583,695 |
RAYMORE-PECULIAR R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $117,914 |
RAYMORE-PECULIAR R-II | Foundation Transportation | Foundation Transportation | $680,395 |
RAYMORE-PECULIAR R-II | Foundation - Early Special Ed | Foundation - Early Special Ed | $48,378 |
RAYMORE-PECULIAR R-II | Foundation Formula | Helps pay for day-to-day operations of school districts | $1,490,356 |
SHERWOOD CASS R-VIII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $15,027 |
SHERWOOD CASS R-VIII | Foundation Transportation | Foundation Transportation | $70,360 |
SHERWOOD CASS R-VIII | Foundation - Early Special Ed | Foundation - Early Special Ed | $25,312 |
SHERWOOD CASS R-VIII | Foundation Formula | Helps pay for day-to-day operations of school districts | $204,895 |
STRASBURG C-3 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,167 |
STRASBURG C-3 | Foundation Transportation | Foundation Transportation | $10,157 |
STRASBURG C-3 | Foundation Formula | Helps pay for day-to-day operations of school districts | $33,132 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $2,262 |
DESE EXPENDITURES: | $6,692,358 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CASS CAREER CENTER | Access MO | Provides scholarships to students based on financial need and academic achievement | $1,092 |
CASS CAREER CENTER | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $3,360 |
HIGHER ED EXPENDITURES: | $4,452 | ||
CASS COUNTY TOTAL: | $6,696,810 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding