Boone County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CENTRALIA R-VI SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $27,123 |
CENTRALIA R-VI SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $81,470 |
CENTRALIA R-VI SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $3,799 |
CENTRALIA R-VI SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $341,159 |
COLUMBIA COLLEGE | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $2,740 |
COLUMBIA PUBLIC SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $343,821 |
COLUMBIA PUBLIC SCHOOLS | Foundation Transportation | Foundation Transportation | $1,669,183 |
COLUMBIA PUBLIC SCHOOLS | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $99 |
COLUMBIA PUBLIC SCHOOLS | Foundation Formula | Helps pay for day-to-day operations of school districts | $4,651,114 |
HALLSVILLE R-IV SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $27,169 |
HALLSVILLE R-IV SCHOOL DIST | Foundation Transportation | Foundation Transportation | $96,425 |
HALLSVILLE R-IV SCHOOL DIST | Foundation - Early Special Ed | Foundation - Early Special Ed | $34,318 |
HALLSVILLE R-IV SCHOOL DIST | Foundation Formula | Helps pay for day-to-day operations of school districts | $378,635 |
HARRISBURG R-VIII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,532 |
HARRISBURG R-VIII | Foundation Transportation | Foundation Transportation | $39,195 |
HARRISBURG R-VIII | Foundation - Early Special Ed | Foundation - Early Special Ed | $32,092 |
HARRISBURG R-VIII | Foundation Formula | Helps pay for day-to-day operations of school districts | $127,845 |
MISSOURI HEALTH & EDUCATIONAL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $471,838 |
MISSOURI HEALTH & EDUCATIONAL | Foundation Transportation | Foundation Transportation | $1,205,957 |
SOUTHERN BOONE COUNTY R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $32,833 |
SOUTHERN BOONE COUNTY R-I | Foundation Transportation | Foundation Transportation | $68,302 |
SOUTHERN BOONE COUNTY R-I | Foundation - Early Special Ed | Foundation - Early Special Ed | $157,573 |
SOUTHERN BOONE COUNTY R-I | Foundation Formula | Helps pay for day-to-day operations of school districts | $383,399 |
STURGEON R-V SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $8,366 |
STURGEON R-V SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $33,182 |
STURGEON R-V SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $5,074 |
STURGEON R-V SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $97,760 |
UNIVERSITY OF MO - CURATORS | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $65,054 |
VARIOUS INDIVIDUALS AND ORGS. | Veterinary Student Loan | Assists students currently enrolled or accepted into the MU College of Veterinary Medicine Large Animal Veterinary Program. | $38,796 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $54,017 |
DESE EXPENDITURES: | $10,488,870 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
COLUMBIA COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $246,454 |
COLUMBIA PUBLIC SCHOOLS | Access MO | Provides scholarships to students based on financial need and academic achievement | $396 |
COLUMBIA PUBLIC SCHOOLS | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $13,292 |
STEPHENS COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $48,436 |
UNIVERSITY OF MO - CURATORS | University of Mo | University of Missouri | $45,437,466 |
UNIVERSITY OF MO-COLUMBIA | Access MO | Provides scholarships to students based on financial need and academic achievement | $1,264,741 |
HIGHER ED EXPENDITURES: | $47,010,785 | ||
BOONE COUNTY TOTAL: | $57,499,655 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding