The Missouri Lottery has contributed more than $7 BILLION to Missouri and public education.
trong sales mean more proceeds go to Missouri's public education programs. Beginning with fiscal year 1994, Missouri Lottery proceeds have gone solely to the state's public education system, representing approximately 4% of the total funding for Missouri's public schools. To learn what the Lottery means for Missouri education, see Where the Money Goes.
Sales history
Total sales through fiscal year 2021 were $27,318,379,150.
Fiscal Year | Sales |
---|---|
2021 | $1,811,489,059 |
2020 | $1,512,740,039 |
2019 | $1,466,028,703 |
2018 | $1,400,216,223 |
2017 | $1,342,665,109 |
2016 | $1,315,624,846 |
2015 | $1,127,354,806 |
2014 | $1,157,051,074 |
2013 | $1,140,833,158 |
2012 | $1,097,427,696 |
2011 | $1,000,678,406 |
2010 | $971,864,489 |
2009 | $968,451,895 |
2008 | $995,492,888 |
2007 | $934,270,658 |
2006 | $913,518,251 |
2005 | $785,597,668 |
2004 | $791,154,358 |
2003 | $708,047,512 |
2002 | $585,189,254 |
2001 | $508,301,104 |
2000 | $507,845,586 |
1999 | $513,251,456 |
1998 | $494,298,761 |
1997 | $439,592,300 |
1996 | $422,530,945 |
1995 | $411,664,824 |
1994 | $350,518,546 |
1993 | $256,675,345 |
1992 | $220,359,753 |
1991 | $216,240,866 |
1990 | $223,367,147 |
1989 | $199,202,382 |
1988 | $147,761,618 |
1987 | $174,081,815 |
1986 | $206,990,610 |
Proceeds history
Total proceeds through fiscal year 2021 were $7,037,279,650. ***
Fiscal Year | Proceeds |
---|---|
2021 | $345,032,500 *** |
2020 | $333,000,000 ** |
2019 | $323,000,000 * |
2018 | $306,072,098 |
2017 | $297,874,416 |
2016 | $308,993,403 |
2015 | $270,701,018 |
2014 | $267,324,620 |
2013 | $288,804,006 |
2012 | $280,042,095 |
2011 | $259,424,365 |
2010 | $255,030,946 |
2009 | $259,006,284 |
2008 | $265,051,179 |
2007 | $259,737,970 |
2006 | $260,300,831 |
2005 | $218,285,010 |
2004 | $230,318,233 |
2003 | $193,940,550 |
2002 | $160,092,441 |
2001 | $156,918,454 |
2000 | $155,819,955 |
1999 | $150,578,471 |
1998 | $147,134,560 |
1997 | $134,201,860 |
1996 | $132,311,303 |
1995 | $125,169,977 |
1994 | $110,573,071 |
1993 | $72,129,289 |
1992 | $66,082,246 |
1991 | $76,179,083 |
1990 | $75,000,000 |
1989 | $93,102,306 |
1988 | $80,047,009 |
1987 | $80,000,100 |
*An additional $23,717,413 in excess of FY19 appropriations was carried over to FY20 and transferred July 8, 2019.
**An additional $1,151,525 in excess of FY20 appropriations was carried over to FY21 and transferred July 2020.
***An additional $32,781,654 in excess of FY21 appropriations was carried over to FY22 and transferred July 2021.