Image
Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.
Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.
The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.
Monday, Jun 13
Main Drawing
21
21
22
33
44
1
Power Play: 2X
Double Play Drawing
TBA
Next Estimated Jackpot: TBA
Next Drawing: TBA
Next Drawing: TBA
Powerball Number Frequencies
White-ball numbers | Powerball numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 212 | 8.17% | 75 | 2.89% |
2 | 224 | 8.64% | 83 | 3.2% |
3 | 218 | 8.4% | 70 | 2.7% |
4 | 204 | 7.86% | 71 | 2.74% |
5 | 231 | 8.91% | 74 | 2.85% |
6 | 216 | 8.33% | 86 | 3.32% |
7 | 222 | 8.56% | 64 | 2.47% |
8 | 233 | 8.98% | 80 | 3.08% |
9 | 217 | 8.37% | 74 | 2.85% |
10 | 232 | 8.94% | 73 | 2.81% |
11 | 214 | 8.25% | 80 | 3.08% |
12 | 235 | 9.06% | 61 | 2.35% |
13 | 220 | 8.48% | 77 | 2.97% |
14 | 233 | 8.98% | 81 | 3.12% |
15 | 220 | 8.48% | 76 | 2.93% |
16 | 240 | 9.25% | 66 | 2.54% |
17 | 226 | 8.71% | 80 | 3.08% |
18 | 210 | 8.1% | 93 | 3.59% |
19 | 227 | 8.75% | 76 | 2.93% |
20 | 245 | 9.44% | 86 | 3.32% |
21 | 218 | 8.4% | 76 | 2.93% |
22 | 236 | 9.1% | 63 | 2.43% |
23 | 233 | 8.98% | 73 | 2.81% |
24 | 205 | 7.9% | 90 | 3.47% |
25 | 199 | 7.67% | 74 | 2.85% |
26 | 231 | 8.91% | 75 | 2.89% |
27 | 221 | 8.52% | 41 | 1.58% |
28 | 229 | 8.83% | 41 | 1.58% |
29 | 204 | 7.86% | 56 | 2.16% |
30 | 228 | 8.79% | 42 | 1.62% |
31 | 213 | 8.21% | 51 | 1.97% |
32 | 260 | 10.02% | 42 | 1.62% |
33 | 210 | 8.1% | 53 | 2.04% |
34 | 205 | 7.9% | 36 | 1.39% |
35 | 213 | 8.21% | 48 | 1.85% |
36 | 228 | 8.79% | 37 | 1.43% |
37 | 224 | 8.64% | 50 | 1.93% |
38 | 220 | 8.48% | 30 | 1.16% |
39 | 253 | 9.75% | 33 | 1.27% |
40 | 240 | 9.25% | 19 | 0.73% |
41 | 245 | 9.44% | 20 | 0.77% |
42 | 233 | 8.98% | 18 | 0.69% |
43 | 217 | 8.37% | ||
44 | 216 | 8.33% | ||
45 | 237 | 9.14% | ||
46 | 197 | 7.59% | ||
47 | 214 | 8.25% | ||
48 | 229 | 8.83% | ||
49 | 227 | 8.75% | ||
50 | 175 | 6.75% | ||
51 | 161 | 6.21% | ||
52 | 180 | 6.94% | ||
53 | 169 | 6.52% | ||
54 | 152 | 5.86% | ||
55 | 141 | 5.44% | ||
56 | 110 | 4.24% | ||
57 | 106 | 4.09% | ||
58 | 105 | 4.05% | ||
59 | 125 | 4.82% | ||
60 | 47 | 1.81% | ||
61 | 74 | 2.85% | ||
62 | 63 | 2.43% | ||
63 | 68 | 2.62% | ||
64 | 62 | 2.39% | ||
65 | 48 | 1.85% | ||
66 | 49 | 1.89% | ||
67 | 54 | 2.08% | ||
68 | 52 | 2% | ||
69 | 65 | 2.51% | ||
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Jun. 11, 2022 (2594 draws). |
Double Play Number Frequencies
White-ball numbers | Powerball numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 16 | 12.7% | 2 | 1.59% |
2 | 8 | 6.35% | 8 | 6.35% |
3 | 7 | 5.56% | 4 | 3.17% |
4 | 10 | 7.94% | 5 | 3.97% |
5 | 8 | 6.35% | 5 | 3.97% |
6 | 14 | 11.11% | 3 | 2.38% |
7 | 12 | 9.52% | 8 | 6.35% |
8 | 5 | 3.97% | 1 | 0.79% |
9 | 8 | 6.35% | 5 | 3.97% |
10 | 12 | 9.52% | 5 | 3.97% |
11 | 13 | 10.32% | 8 | 6.35% |
12 | 6 | 4.76% | 5 | 3.97% |
13 | 5 | 3.97% | 4 | 3.17% |
14 | 5 | 3.97% | 6 | 4.76% |
15 | 9 | 7.14% | 5 | 3.97% |
16 | 8 | 6.35% | 4 | 3.17% |
17 | 8 | 6.35% | 7 | 5.56% |
18 | 10 | 7.94% | 4 | 3.17% |
19 | 9 | 7.14% | 4 | 3.17% |
20 | 8 | 6.35% | 7 | 5.56% |
21 | 6 | 4.76% | 3 | 2.38% |
22 | 13 | 10.32% | 4 | 3.17% |
23 | 12 | 9.52% | 3 | 2.38% |
24 | 11 | 8.73% | 6 | 4.76% |
25 | 10 | 7.94% | 5 | 3.97% |
26 | 9 | 7.14% | 5 | 3.97% |
27 | 10 | 7.94% | ||
28 | 9 | 7.14% | ||
29 | 10 | 7.94% | ||
30 | 7 | 5.56% | ||
31 | 11 | 8.73% | ||
32 | 6 | 4.76% | ||
33 | 10 | 7.94% | ||
34 | 8 | 6.35% | ||
35 | 11 | 8.73% | ||
36 | 8 | 6.35% | ||
37 | 11 | 8.73% | ||
38 | 9 | 7.14% | ||
39 | 14 | 11.11% | ||
40 | 8 | 6.35% | ||
41 | 11 | 8.73% | ||
42 | 8 | 6.35% | ||
43 | 9 | 7.14% | ||
44 | 10 | 7.94% | ||
45 | 8 | 6.35% | ||
46 | 8 | 6.35% | ||
47 | 11 | 8.73% | ||
48 | 7 | 5.56% | ||
49 | 9 | 7.14% | ||
50 | 11 | 8.73% | ||
51 | 12 | 9.52% | ||
52 | 6 | 4.76% | ||
53 | 9 | 7.14% | ||
54 | 7 | 5.56% | ||
55 | 10 | 7.94% | ||
56 | 8 | 6.35% | ||
57 | 7 | 5.56% | ||
58 | 13 | 10.32% | ||
59 | 13 | 10.32% | ||
60 | 6 | 4.76% | ||
61 | 10 | 7.94% | ||
62 | 9 | 7.14% | ||
63 | 8 | 6.35% | ||
64 | 8 | 6.35% | ||
65 | 8 | 6.35% | ||
66 | 8 | 6.35% | ||
67 | 11 | 8.73% | ||
68 | 7 | 5.56% | ||
69 | 4 | 3.17% | ||
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Jun. 11, 2022 (2594 draws). |